KNOW THE COST.
Book with confidence.
We believe in fair pricing and full transparency.
This page shows exactly what each Upkeep service costs, with rates split by time of day:
weekday, evening & weekend, and late night.
No guesswork. No hidden fees.
Service | Weekday (£) | Evening & Weekend (£) | Late Night (£) |
---|---|---|---|
Air Conditioning & Refrigeration | 85.5 | 112.5 | 144 |
Carpentry | 76.5 | 103.5 | 126 |
Doors, Windows & Locks | 67.5 | 85.5 | 108 |
Drains & Blockages (Waste Water) | 85.5 | 112.5 | 144 |
Drains & Blockages (Soil Water) | 85.5 | 112.5 | 144 |
Electricians | 85.5 | 112.5 | 144 |
Fencing, Decking & Cladding | 76.5 | 103.5 | 126 |
Flooring | 85.5 | 103.5 | 126 |
Gardening | 54 | 67.5 | 90 |
Handyman & Odd Jobs | 63 | 85.5 | 108 |
Heating & Hot Water (Domestic) | 85.5 | 112.5 | 144 |
Heating & Hot Water (Commercial) | 112.5 | 135 | 180 |
Leak & Damp Investigation | 85.5 | 112.5 | 144 |
Painting & Decorating | 63 | 85.5 | 108 |
Paths & Patios | 76.5 | 103.5 | 126 |
Pest Control | 76.5 | 103.5 | 126 |
Plastering & Tiling | 85.5 | 112.5 | 144 |
Plumbing & Cold Water | 85.5 | 112.5 | 144 |
Roof & Gutter Cleaning | 85.5 | 112.5 | 144 |
Roofing (Single Roofer) | 85.5 | 112.5 | 144 |
Roofing (Team of Two Roofers) | 117 | 135 | 180 |
Rubbish Removal | 54 | 67.5 | 90 |
Sanitising & Hygiene | 54 | 67.5 | 90 |
Ventilation | 85.5 | 112.5 | 144 |
Walls & Ceilings | 76.5 | 103.5 | 126 |
Hourly rate card fees apply to call-out and maintenance work and when the job is too small to warrant an estimator visit to quote in advance. We charge a fixed hourly rate that covers investigation time and any other time needed to complete the job. A minimum of 1 hour is charged on any hourly rate jobs, after which the total cost increases in half hour increments. If you want your tradesperson to carry out an investigation to scope the job, but then decide not to go ahead, you will still be charged for their time.
Notes:
- Rates are valid from the date shown
- Rates listed here are exclusive of VAT
- Reduced half-day and full-day rates are available on request
- Special rates may be applied for public holidays
- Hourly rates may not apply to scoped jobs and do not apply to fixed-price jobs
- For full terms and conditions please visit our Terms & Conditions
Upkeep London Maintenance – Company No. 16365080
Avon House Avonmore Road - Kensington London, UK - W14 8TS